top of page
Homegames 2025
Shedule coming soon....
Date | Day | Competition | Team 1 | Team 2 | Umpire | Ground | Group |
---|---|---|---|---|---|---|---|
03.08. | Sun. | VL 20 Overs | THCC Oranges | MTSV Helios | HSG Elite | THCC | B |
05.04. | Sat. | RL 50 Overs | THCC Black | HSG Elite | MTSV Challengers | THCC | RL 50 |
06.04. | Sun. | RL 50 Overs | THCC Gelb | THCC Oranges | THCC RL | THCC | RL 50 |
12.04. | Sat. | RL 50 Overs | THCC Gelb | MSC RL 1 | MTSV Challengers | THCC | RL 50 |
13.04. | Sun. | RL 50 Overs | THCC Oranges | HSG Elite | MSC BL | THCC | RL 50 |
20.04. | Sun. | RL 50 Overs | MTSV Challengers | THCC Gelbs | HTB Gold | THCC | RL 50 |
27.04. | Sun. | RL 50 Overs | MSC RL 1 | THCC Oranges | MTSV Challengers | THCC | RL 50 |
01.05. | Thu. | Practice | THCC Black 1 | THCC Black 2 | THCC | ||
04.05. | Sun. | BL 50 Overs | MTSV | THCC Reds | KSV Kings | THCC | BL 50 |
10.05. | Sat. | RL 50 Overs | HTB Silver | THCC Oranges | MSC RL 1 | THCC | RL 50 |
11.05. | Sun. | RL 50 Overs | MTSV Helios | THCC Black | MSC RL 1 | THCC | RL 50 |
17.05. | Sat. | RL 50 Overs | HTB Silver | THCC Black | MSC RL 2 | THCC | RL 50 |
18.05. | Sun. | RL 50 Overs | MTSV Challengers | THCC Oranges | Kiel | THCC | RL 50 |
24.05. | Sat. | RL 50 Overs | THCC Gelb | HTB Gold | MSC RL 1 | THCC | RL 50 |
25.05. | Sun. | RL 50 Overs | HTB Neuland Lions | THCC Black | SCE | THCC | RL 50 |
31.05, | Sat | RL 50 Overs | THCC Oranges | HTB Gold | KSV Kings | THCCC | RL 50 |
01.06. | Sun. | RL 50 Overs | THCC Black | THCC Gelb | THCC RL | THCC | RL 50 |
15.06. | Sun. | RL 50 Overs | HTB Silver | THCC Gelb | SCE | THCC | RL 50 |
22.06. | Sun. | RL 50 Overs | THCC Black | MSC RL 1 | Hsg Stars | THCC | RL 50 |
28.06 | Sat. | RL 50 Overs | THCC Oranges | THCC Black | THCC RL | THCC | RL 50 |
29.06. | Sun. | RL 50 Overs | HTB Neuland Lions | THCC Gelbs | MSC RL 1 | THCC | RL 50 |
13.07. | Sun. | VL 20 Overs | THCC Gelbs | MSC VL 2 | HTB Neuland Lions | THCC | A |
13.07. | Sun. | VL 20 Overs | MSC VL 2 | HTB Neuland Lions | THCC Gelbs | THCC | A |
13.07. | Sun. | VL 20 Overs | THCC Gelbs | HTB Neuland Lions | MSC VL 2 | THCC | A |
20.07. | Sun. | VL 20 Overs | THCC Gelbs | THCC Black | THCC | THCC | A |
20.07. | Sun. | VL 20 Overs | THCC Oranges | MSC VL 1 | THCC/MSC | THCC | B |
27.07. | Sun. | RL 50 Overs | MSC RL 2 | THCC Black | HTB Neuland Lions | THCC | RL 50 |
03.08. | Sun. | VL 20 Overs | THCC Oranges | HTB Silver | MSC VL 1 | THCC | B |
03.08. | Sun. | VL 20 Overs | MSC VL 1 | HSG Elite | HTB Silver | THCC | B |
bottom of page